By Tom Taylor, Digital Editor, Oliver Cohen, Digital Features Editor and Tom May, Lead Web Developer
It's election day! No matter who you support, it's important to get out there and vote. We've put together interactive tools to help students do just that.
Find your nearest polling station
Click each halls of residence to see where you can find your nearest polling station.
Meet the candidates
Click or tap the right and left arrows to change PARTY and the up and down to change CONSTITUENCY.
(Please note: some constituencies have 4 candidates and others 5, this may lead to a switch of parties as you change constituency.)
Photo Credits:
Conservative: Courtesy of the candidates;
Liberal Democrats : Courtesy of the Liberal Democrats
Brexit: Courtesy of the candidates
Labour: Courtesy of the Labour Party
Green: Courtesy of the Green party , photo's © www.JonCraig.co.uk
General Election Results
2019
Bristol West
Party | Candidate | Votes | % |
---|---|---|---|
Conservative | Suria Aujla | ||
Labour | Thangam Debbonaire | ||
Green | Carla Denyer | ||
Brexit Party | Neil Hipkiss |
Bristol North West
Party | Candidate | Votes | % |
---|---|---|---|
Liberal Democrats | Chris Coleman | ||
Labour | Darren Jones | ||
Green | Heather Mack | ||
Conservative | Mark Weston |
Bristol East
Party | Candidate | Votes | % |
---|---|---|---|
Conservative | Sarah Codling | ||
Green | Conan Connolly | ||
Liberal Democrats | Nicholas Coombes | ||
Labour | Kerry McCarthy | ||
Brexit Party | Tim Page |
Bristol South
Party | Candidate | Votes | % |
---|---|---|---|
Liberal Democrats | Andrew Brown | ||
Brexit Party | Robert de Vito Boutin | ||
Green | Tony Dyer | ||
Conservative | Richard Morgan | ||
Labour | Karin Smyth |
2017
Bristol West
Party | Candidate | Votes | % |
---|---|---|---|
Labour | Thangam Debbonaire | 47,213 | 65.9 |
Conservative | Annabel Tall | 9,877 | 13.8 |
Green | Molly Scott Cato | 9,216 | 12.9 |
Liberal Democrats | Neil Hipkiss | 5,201 | 7.3 |
Money Free Party | Jodian Rodgers | 101 | 0.1 |
Bristol North West
Party | Candidate | Votes | % |
---|---|---|---|
Labour | Darren Jones | 27,400 | 50.7 |
Conservative | Charlotte Leslie | 22,639 | 41.8 |
Liberal Democrats | Celia Downie | 2,814 | 5.2 |
Green | Sharmila Bousa (withdrawn) | 1,243 | 2.3 |
Bristol East
Party | Candidate | Votes | % |
---|---|---|---|
Labour | Kerry McCarthy | 30,847 | 60.7 |
Conservatives | Theodora Clarke | 17,453 | 34.4 |
Liberal Democrats | Chris Lucas | 1,389 | 2.7 |
Green | Lorraine Francis | 1,110 | 2.2 |
Bristol South
Party | Candidate | Votes | % |
---|---|---|---|
Labour | Karin Smyth | 32,666 | 60.1 |
Conservative | Mark Weston | 16,679 | 30.7 |
Liberal Democrats | Ben Nutland | 1,821 | 3.3 |
UKIP | Ian Kealey | 1,672 | 3.1 |
Green | Tony Dyer | 1,428 | 2.6 |
Independent | John Langley | 116 | 0.2 |
Who are you voting for? Let us know in the comments